In February 2024, the south east Calgary community of Southview had a median home ask price of $585,000 while the median home sold price was $600,000. In the last twelve months, the median Southview home ask price was $484,695 while the median Southview home sold price was $493,786. The below chart is a summary of the last twelve months home listing prices and sold prices in Southview.
No. New Propertise | No. Propertise Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
---|---|---|---|---|---|---|
Feb 2024 | 4 | 3 | 5 | $585,000 | $600,000 | 2% |
Dec 2023 | 2 | 2 | 29 | $527,000 | $520,000 | -2% |
Nov 2023 | 0 | 1 | 33 | $549,900 | $611,000 | 11% |
Oct 2023 | 3 | 2 | 18 | $469,000 | $473,000 | 0% |
Sep 2023 | 5 | 6 | 14 | $462,400 | $448,700 | -3% |
Aug 2023 | 4 | 2 | 5 | $465,000 | $470,500 | 1% |
Jul 2023 | 2 | 2 | 26 | $494,000 | $481,000 | -3% |
Jun 2023 | 5 | 6 | 10 | $489,450 | $500,000 | 2% |
May 2023 | 10 | 6 | 30 | $472,450 | $487,500 | 3% |
Apr 2023 | 2 | 3 | 19 | $419,999 | $425,000 | 1% |
Mar 2023 | 4 | 2 | 8 | $397,450 | $414,950 | 4% |
41 | 35 | 18 | $484,695 | $493,786 | 1.45% |
In February 2024, there were 4 homes listed for sale in the Southview community in comparison to 0 homes listed for sale the previous month, and 0 homes listed for sale in February 2023. In the last twelve months there have been 41 homes listed for sale in Southview.
There were 3 Southview homes sold in February 2024 in comparison to 0 homes sold the month before, and 0 homes sold in February 2023. The below chart is a summary of the last 25 homes sold in Southview. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Feb 2024 | ### Cottonwood CRESCENT SE | $450,000 | $501,500 | 11% | 4d |
2 | Feb 2024 | ### Southwood DRIVE SE | $585,000 | $600,000 | 2% | 6d |
3 | Feb 2024 | ### Cottonwood CRESCENT SE | $599,900 | $624,000 | 4% | 7d |
4 | Feb 2024 | ### Abbercove WAY SE | $449,900 | $455,750 | 1% | 7d |
5 | Jan 2024 | ### Abbercove WAY SE | $449,900 | $455,750 | 1% | 7d |
6 | Dec 2023 | ### 35 STREET SE | $569,000 | $575,000 | 1% | 12d |
7 | Dec 2023 | ### 27 STREET SE | $485,000 | $465,000 | -5% | 46d |
8 | Nov 2023 | ### 26 STREET SE | $549,900 | $611,000 | 11% | 33d |
9 | Oct 2023 | ### 26 AVENUE SE | $519,000 | $515,000 | -1% | 33d |
10 | Oct 2023 | ### 35 STREET SE | $419,000 | $431,000 | 2% | 4d |
11 | Sep 2023 | ### Cottonwood CRESCENT SE | $450,000 | $447,900 | -1% | 8d |
12 | Sep 2023 | ### Redwood CRESCENT SE | $440,000 | $449,500 | 2% | 10d |
13 | Sep 2023 | ### Cottonwood CRESCENT SE | $464,900 | $441,000 | -6% | 22d |
14 | Sep 2023 | ### 33 STREET SE | $494,900 | $520,000 | 5% | 18d |
15 | Sep 2023 | ### Cottonwood CRESCENT SE | $500,000 | $495,000 | -1% | 9d |
16 | Sep 2023 | ### Elmwood DRIVE SE | $459,900 | $430,000 | -7% | 19d |
17 | Aug 2023 | ### 35 STREET SE | $450,000 | $432,000 | -4% | 6d |
18 | Aug 2023 | ### 26 AVENUE SE | $480,000 | $509,000 | 6% | 4d |
19 | Jul 2023 | ### Cottonwood CRESCENT SE | $540,000 | $529,000 | -3% | 8d |
20 | Jul 2023 | ### 36 STREET SE | $448,000 | $433,000 | -4% | 44d |
21 | Jun 2023 | ### 33 STREET SE | $520,000 | $530,000 | 1% | 7d |
22 | Jun 2023 | ### Cottonwood CRESCENT SE | $479,000 | $479,000 | 0% | 8d |
23 | Jun 2023 | ### 35 STREET SE | $435,000 | $430,000 | -2% | 12d |
24 | Jun 2023 | ### Cottonwood CRESCENT SE | $550,000 | $550,000 | 0% | 15d |
25 | Jun 2023 | ### Cottonwood CRESCENT SE | $499,900 | $515,000 | 3% | 7d |
$491,528 | $496,976 | 0.64% | 14d |
In the last twelve months, the highest selling home in Southview sold for $1,126,500. The below chart is a summary of the top 10 selling homes in Southview over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | May 2023 | ### 26 STREET SE | $1,180,000 | $1,126,500 | -5% | 140d |
2 | Feb 2024 | ### Cottonwood CRESCENT SE | $599,900 | $624,000 | 4% | 7d |
3 | Nov 2023 | ### 26 STREET SE | $549,900 | $611,000 | 11% | 33d |
4 | Feb 2024 | ### Southwood DRIVE SE | $585,000 | $600,000 | 2% | 6d |
5 | Dec 2023 | ### 35 STREET SE | $569,000 | $575,000 | 1% | 12d |
6 | Jun 2023 | ### Cottonwood CRESCENT SE | $550,000 | $550,000 | 0% | 15d |
7 | Jun 2023 | ### 33 STREET SE | $520,000 | $530,000 | 1% | 7d |
8 | Jul 2023 | ### Cottonwood CRESCENT SE | $540,000 | $529,000 | -3% | 8d |
9 | Jan 2024 | ### Abbotsford DRIVE NE | $499,900 | $527,000 | 5% | 8d |
10 | Feb 2024 | ### Abbotsford DRIVE NE | $499,900 | $527,000 | 5% | 8d |
$609,360 | $619,950 | 2.10% | 60d |
In February, the highest selling home in south east Calgary sold for $1,635,000 which is in Willow Park. In the last twelve months, the highest selling home in south east Calgary sold for $2,900,000, which is in Mahogany. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Mahogany | ### Marina LANDING SE | $2,990,000 | $2,900,000 | -4% | 14d |
2 | Mahogany | ### Mahogany ISLAND SE | $3,050,000 | $2,900,000 | -5% | 76d |
3 | Mahogany | ### Mahogany BOULEVARD SE #601 | $2,999,900 | $2,900,000 | -4% | 21d |
4 | Mahogany | ### Mahogany ISLAND SE | $2,950,000 | $2,700,000 | -9% | 42d |
5 | Sundance | ### Sunset WAY SE | $2,498,000 | $2,500,000 | 0% | 0d |
6 | Willow Park | ### Willow Park GREEN SE | $2,495,000 | $2,375,000 | -5% | 20d |
7 | Lake Bonavista | ### Lake Moraine WAY SE | $2,149,900 | $2,350,000 | 9% | 8d |
8 | Auburn Bay | ### Auburn Shores LANDING SE | $2,350,000 | $2,300,000 | -3% | 4d |
9 | Auburn Bay | ### Auburn Sound PLACE SE | $2,350,000 | $2,287,500 | -3% | 12d |
10 | Sundance | ### Suncastle ROAD SE | $2,200,000 | $2,253,000 | 2% | 6d |
$2,603,280 | $2,546,550 | -2.20% | 80d |
In February, the highest selling home in Calgary sold for $3,320,000, which is in Elbow Park. In the last twelve months, the highest selling home in Calgary sold for $8,000,000, which is in Elbow Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Elbow Park | ### 37 AVENUE SW | $8,980,000 | $8,000,000 | -11% | 164d |
2 | Elbow Park | ### 37 AVENUE SW | $4,895,000 | $4,800,000 | -2% | 22d |
3 | Upper Mount Royal | ### Hope STREET SW | $4,500,000 | $4,750,000 | 5% | 2d |
4 | Lakeview | ### Livingstone DRIVE SW | $4,750,000 | $4,700,000 | -2% | 57d |
5 | Rosedale | ### Crescent ROAD NW | $4,495,000 | $4,400,000 | -3% | 31d |
6 | Bel-Aire | ### Beverley BOULEVARD SW | $4,450,000 | $4,271,000 | -5% | 51d |
7 | Hounsfield Heights-Briar Hill | ### Juniper ROAD NW | $4,490,000 | $4,250,000 | -6% | 0d |
8 | Elboya | ### Britannia DRIVE SW | $4,325,000 | $4,250,000 | -2% | 0d |
9 | Britannia | ### Britannia DRIVE SW | $4,499,000 | $4,075,000 | -10% | 35d |
10 | Bel-Aire | ### Beverley BOULEVARD SW | $4,400,000 | $3,900,000 | -12% | 71d |
$4,978,400 | $4,739,600 | -4.80% | 124d |
With a population of 1,805 residents, the Southview community has annual average of 4.06 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Southview Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Southview community real estate statistics report is sponsored by Anita Lemke, Southview Mortgage Broker. The terms of your mortgage may be costing you THOUSANDS MORE than you need to pay! As a local Southview Mortgage Professional with more than a dozen years experience, I have helped your neighbours navigate their renewal, refinance, and purchase options. With lending partners ranging from major banks to private lenders, I have access to many financing options. If you are looking for a mortgage broker in Southview, contact Anita @ 403-771-8771 | [email protected] | AnitaMortgage.ca | Licensed by Avenue Financial
Monthly Southview community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Southview Community News home page for the latest Southview community updates.