Bankview Real Estate Statistics Update

0
377

In February 2024, the south west Calgary community of Bankview had a median home ask price of $224,500 while the median home sold price was $237,000. In the last twelve months, the median Bankview home ask price was $256,454 while the median Bankview home sold price was $254,505. The below chart is a summary of the last twelve months home listing prices and sold prices in Bankview.

No. New Propertise No. Propertise Sold Avg Days on the Market Median Asking Price Median Sold Price Adjustment Percentage
Feb 2024 20 13 32 $224,500 $237,000 5%
Dec 2023 4 5 17 $409,000 $405,000 -1%
Nov 2023 13 12 28 $269,450 $266,700 -2%
Oct 2023 7 12 32 $214,450 $229,250 6%
Sep 2023 27 12 26 $260,950 $254,500 -3%
Aug 2023 15 16 39 $209,500 $205,750 -2%
Jul 2023 17 15 33 $239,000 $247,500 3%
Jun 2023 26 20 19 $193,449 $190,300 -2%
May 2023 25 12 18 $327,450 $311,300 -5%
Apr 2023 16 16 44 $228,250 $222,250 -3%
Mar 2023 20 17 29 $244,999 $230,000 -7%
190 150 29 $256,454 $254,505 -1.00%

In February 2024, there were 20 homes listed for sale in the Bankview community in comparison to 0 homes listed for sale the previous month, and 0 homes listed for sale in February 2023. In the last twelve months there have been 190 homes listed for sale in Bankview.

There were 13 Bankview homes sold in February 2024 in comparison to 0 homes sold the month before, and 0 homes sold in February 2023. The below chart is a summary of the last 25 homes sold in Bankview. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Feb 2024 ### 17 STREET SW #3 $409,900 $400,000 -3% 101d
2 Feb 2024 ### 18 STREET SW $1,110,000 $1,110,000 0% 82d
3 Feb 2024 ### 18 STREET SW $1,095,000 $1,095,000 0% 73d
4 Feb 2024 ### 14 STREET SW #411 $380,000 $385,500 1% 8d
5 Feb 2024 ### 17 STREET SW #306 $180,000 $185,500 3% 15d
6 Feb 2024 ### 18A STREET SW #401 $205,000 $210,000 2% 10d
7 Feb 2024 ### 17 STREET SW #11 $209,000 $210,000 0% 27d
8 Feb 2024 ### 17B STREET SW #406 $224,500 $237,000 5% 16d
9 Feb 2024 ### 17 STREET SW #403 $219,900 $207,500 -6% 18d
10 Feb 2024 ### 14 STREET SW #201 $178,000 $178,000 0% 1d
11 Feb 2024 ### 17th STREET SW #206 $185,000 $186,000 0% 15d
12 Feb 2024 ### 22 AVENUE SW #205 $269,900 $300,000 11% 19d
13 Feb 2024 ### 17 STREET SW $462,000 $459,900 -1% 0d
14 Dec 2023 ### 25 AVENUE SW $1,199,900 $1,100,000 -9% 21d
15 Dec 2023 ### 25 AVENUE SW $619,900 $615,000 -1% 14d
16 Dec 2023 ### 14 STREET SW #206 $221,500 $221,500 0% 18d
17 Dec 2023 ### 16A STREET SW #301 $219,900 $231,000 5% 14d
18 Dec 2023 ### 14A STREET SW #417 $409,000 $405,000 -1% 19d
19 Nov 2023 ### 17 AVENUE SW #206 $239,000 $217,000 -10% 87d
20 Nov 2023 ### 17a STREET SW $849,900 $835,000 -2% 54d
21 Nov 2023 ### 23 AVENUE SW $559,900 $545,000 -3% 38d
22 Nov 2023 ### 17B STREET SW #203 $299,900 $297,500 -1% 36d
23 Nov 2023 ### 25 AVENUE SW $699,900 $675,000 -4% 24d
24 Nov 2023 ### 16 STREET SW #202 $179,900 $180,000 0% 23d
25 Nov 2023 ### 18 STREET SW $899,900 $870,000 -4% 14d
$461,072 $454,256 -0.72% 30d

In the last twelve months, the highest selling home in Bankview sold for $1,110,000. The below chart is a summary of the top 10 selling homes in Bankview over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Feb 2024 ### 18 STREET SW $1,110,000 $1,110,000 0% 82d
2 Dec 2023 ### 25 AVENUE SW $1,199,900 $1,100,000 -9% 21d
3 Feb 2024 ### 18 STREET SW $1,095,000 $1,095,000 0% 73d
4 Nov 2023 ### 18 STREET SW $899,900 $870,000 -4% 14d
5 May 2023 ### 16A STREET SW $849,000 $849,000 0% 20d
6 Nov 2023 ### 17a STREET SW $849,900 $835,000 -2% 54d
7 Oct 2023 ### 16A STREET SW $849,000 $820,000 -4% 8d
8 May 2023 ### 18 STREET SW $799,900 $816,000 2% 5d
9 Feb 2023 ### 17 STREET SW $759,900 $753,000 -1% 151d
10 Jun 2023 ### 16 STREET SW $750,000 $750,000 0% 8d
$916,250 $899,800 -1.80% 118d

In February, the highest selling home in south west Calgary sold for $3,320,000 which is in Elbow Park. In the last twelve months, the highest selling home in south west Calgary sold for $8,000,000, which is in Elbow Park. The below chart is a summary of the top 10 selling homes in south west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Elbow Park ### 37 AVENUE SW $8,980,000 $8,000,000 -11% 164d
2 Elbow Park ### 37 AVENUE SW $4,895,000 $4,800,000 -2% 22d
3 Upper Mount Royal ### Hope STREET SW $4,500,000 $4,750,000 5% 2d
4 Lakeview ### Livingstone DRIVE SW $4,750,000 $4,700,000 -2% 57d
5 Bel-Aire ### Beverley BOULEVARD SW $4,450,000 $4,271,000 -5% 51d
6 Elboya ### Britannia DRIVE SW $4,325,000 $4,250,000 -2% 0d
7 Britannia ### Britannia DRIVE SW $4,499,000 $4,075,000 -10% 35d
8 Bel-Aire ### Beverley BOULEVARD SW $4,400,000 $3,900,000 -12% 71d
9 Upper Mount Royal ### Morrison STREET SW $3,899,000 $3,750,000 -4% 33d
10 Upper Mount Royal ### Champlain STREET SW $3,995,000 $3,667,000 -9% 0d
$4,869,300 $4,616,300 -5.20% 162d

In February, the highest selling home in Calgary sold for $3,320,000, which is in Elbow Park. In the last twelve months, the highest selling home in Calgary sold for $8,000,000, which is in Elbow Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Elbow Park ### 37 AVENUE SW $8,980,000 $8,000,000 -11% 164d
2 Elbow Park ### 37 AVENUE SW $4,895,000 $4,800,000 -2% 22d
3 Upper Mount Royal ### Hope STREET SW $4,500,000 $4,750,000 5% 2d
4 Lakeview ### Livingstone DRIVE SW $4,750,000 $4,700,000 -2% 57d
5 Rosedale ### Crescent ROAD NW $4,495,000 $4,400,000 -3% 31d
6 Bel-Aire ### Beverley BOULEVARD SW $4,450,000 $4,271,000 -5% 51d
7 Hounsfield Heights-Briar Hill ### Juniper ROAD NW $4,490,000 $4,250,000 -6% 0d
8 Elboya ### Britannia DRIVE SW $4,325,000 $4,250,000 -2% 0d
9 Britannia ### Britannia DRIVE SW $4,499,000 $4,075,000 -10% 35d
10 Bel-Aire ### Beverley BOULEVARD SW $4,400,000 $3,900,000 -12% 71d
$4,978,400 $4,739,600 -4.80% 205d

With a population of 5,256 residents, the Bankview community has annual average of 1.98 crimes per capita (per 1,000 community residents).

Feel free to share this report on your website, and social media platforms.

Click here to see our latest Bankview Crime Statistics analysis.

Click here to see our latest Safest Calgary Neighborhood Report

This Bankview community real estate statistics report is sponsored by Anita Lemke, Bankview Mortgage Broker. The terms of your mortgage may be costing you THOUSANDS MORE than you need to pay! As a local Bankview Mortgage Professional with more than a dozen years experience, I have helped your neighbours navigate their renewal, refinance, and purchase options. With lending partners ranging from major banks to private lenders, I have access to many financing options. If you are looking for a mortgage broker in Bankview, contact Anita @ 403-771-8771 | [email protected] | AnitaMortgage.ca | Licensed by Avenue Financial

Monthly Bankview community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.

Return to the Bankview Community News home page for the latest Bankview community updates.