Parkdale Real Estate Statistics Update

0
310

In February 2024, the north west Calgary community of Parkdale had a median home ask price of $834,900 while the median home sold price was $824,900. In the last twelve months, the median Parkdale home ask price was $1,012,918 while the median Parkdale home sold price was $1,004,018. The below chart is a summary of the last twelve months home listing prices and sold prices in Parkdale.

No. New Propertise No. Propertise Sold Avg Days on the Market Median Asking Price Median Sold Price Adjustment Percentage
Feb 2024 9 7 31 $834,900 $824,900 -2%
Dec 2023 5 2 48 $1,493,500 $1,474,000 -2%
Nov 2023 13 9 38 $999,900 $999,900 0%
Oct 2023 8 2 20 $817,450 $792,500 -4%
Sep 2023 8 2 14 $1,069,950 $1,060,000 -1%
Aug 2023 8 3 28 $1,990,000 $1,880,000 -6%
Jul 2023 11 13 48 $794,000 $849,900 7%
Jun 2023 10 13 24 $750,000 $775,000 3%
May 2023 18 7 33 $732,500 $750,000 2%
Apr 2023 5 7 43 $885,000 $883,000 -1%
Mar 2023 8 5 48 $774,900 $755,000 -3%
103 70 34 $1,012,918 $1,004,018 -0.64%

In February 2024, there were 9 homes listed for sale in the Parkdale community in comparison to 0 homes listed for sale the previous month, and 0 homes listed for sale in February 2023. In the last twelve months there have been 103 homes listed for sale in Parkdale.

There were 7 Parkdale homes sold in February 2024 in comparison to 0 homes sold the month before, and 0 homes sold in February 2023. The below chart is a summary of the last 25 homes sold in Parkdale. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Feb 2024 ### 34 STREET NW $670,000 $665,000 -1% 105d
2 Feb 2024 ### 6 AVENUE NW $1,169,900 $1,147,500 -2% 24d
3 Feb 2024 ### 36 STREET NW $799,000 $792,000 -1% 23d
4 Feb 2024 ### 35A STREET NW $1,149,900 $1,135,000 -2% 36d
5 Feb 2024 ### 33 STREET NW $834,900 $824,900 -2% 16d
6 Feb 2024 ### 34 STREET NW #3 $559,900 $580,000 3% 4d
7 Feb 2024 ### 8 AVENUE NW $1,399,999 $1,340,000 -5% 12d
8 Dec 2023 ### 35 STREET NW $2,149,000 $2,118,000 -2% 87d
9 Dec 2023 ### 36 STREET NW $838,000 $830,000 -1% 10d
10 Nov 2023 ### Parkdale BOULEVARD NW $959,900 $930,000 -4% 87d
11 Nov 2023 ### 36B STREET NW $1,249,000 $1,220,000 -3% 79d
12 Nov 2023 ### 8 AVENUE NW $1,750,000 $1,700,000 -3% 63d
13 Nov 2023 ### 5 AVENUE NW $1,800,000 $1,650,000 -9% 31d
14 Nov 2023 ### 33 STREET NW $899,900 $879,000 -3% 22d
15 Nov 2023 ### 30 STREET NW $775,000 $750,000 -4% 14d
16 Nov 2023 ### 33A STREET NW $999,900 $999,900 0% 26d
17 Nov 2023 ### 36B STREET NW $1,325,000 $1,300,000 -2% 13d
18 Nov 2023 ### 30 STREET NW $764,900 $739,000 -4% 11d
19 Oct 2023 ### 8 AVENUE NW $1,350,000 $1,300,000 -4% 28d
20 Oct 2023 ### 33 STREET NW #101 $284,900 $285,000 0% 12d
21 Sep 2023 ### 35A STREET NW $989,900 $970,000 -3% 19d
22 Sep 2023 ### 5 AVENUE NW $1,150,000 $1,150,000 0% 9d
23 Aug 2023 ### 34 STREET NW $2,195,000 $2,195,000 0% 42d
24 Aug 2023 ### 6 AVENUE NW $1,990,000 $1,880,000 -6% 21d
25 Aug 2023 ### 5 AVENUE NW $1,250,000 $1,245,000 -1% 22d
$1,172,160 $1,145,012 -2.36% 33d

In the last twelve months, the highest selling home in Parkdale sold for $2,195,000. The below chart is a summary of the top 10 selling homes in Parkdale over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Aug 2023 ### 34 STREET NW $2,195,000 $2,195,000 0% 42d
2 Jul 2023 ### 36 STREET NW $2,275,000 $2,150,000 -6% 333d
3 Dec 2023 ### 35 STREET NW $2,149,000 $2,118,000 -2% 87d
4 Aug 2023 ### 6 AVENUE NW $1,990,000 $1,880,000 -6% 21d
5 Nov 2023 ### 8 AVENUE NW $1,750,000 $1,700,000 -3% 63d
6 Nov 2023 ### 5 AVENUE NW $1,800,000 $1,650,000 -9% 31d
7 Mar 2023 ### 34A STREET NW $1,399,900 $1,360,500 -3% 85d
8 Feb 2024 ### 8 AVENUE NW $1,399,999 $1,340,000 -5% 12d
9 Oct 2023 ### 8 AVENUE NW $1,350,000 $1,300,000 -4% 28d
10 Nov 2023 ### 36B STREET NW $1,325,000 $1,300,000 -2% 13d
$1,763,390 $1,699,350 -4.00% 153d

In February, the highest selling home in north west Calgary sold for $3,150,000 which is in Bowness. In the last twelve months, the highest selling home in north west Calgary sold for $4,400,000, which is in Rosedale. The below chart is a summary of the top 10 selling homes in north west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Rosedale ### Crescent ROAD NW $4,495,000 $4,400,000 -3% 31d
2 Hounsfield Heights-Briar Hill ### Juniper ROAD NW $4,490,000 $4,250,000 -6% 0d
3 Rosedale ### Crescent ROAD NW $3,450,000 $3,350,000 -3% 35d
4 Bowness ### Bow CRESCENT NW $3,600,000 $3,150,000 -13% 30d
5 Hounsfield Heights-Briar Hill ### 12 AVENUE NW $2,995,000 $3,000,000 0% 6d
6 St. Andrew Heights ### Windsor STREET NW $2,548,000 $2,548,000 0% 0d
7 Rosedale ### Crescent ROAD NW $2,650,000 $2,530,000 -5% 97d
8 Rosedale ### 9 STREET NW $2,650,000 $2,525,000 -5% 65d
9 Hillhurst ### 1 AVENUE NW $2,298,000 $2,515,000 9% 1d
10 St. Andrew Heights ### 12 AVENUE NW $2,700,000 $2,500,000 -8% 24d
$3,187,600 $3,076,800 -3.40% 182d

In February, the highest selling home in Calgary sold for $3,320,000, which is in Elbow Park. In the last twelve months, the highest selling home in Calgary sold for $8,000,000, which is in Elbow Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Elbow Park ### 37 AVENUE SW $8,980,000 $8,000,000 -11% 164d
2 Elbow Park ### 37 AVENUE SW $4,895,000 $4,800,000 -2% 22d
3 Upper Mount Royal ### Hope STREET SW $4,500,000 $4,750,000 5% 2d
4 Lakeview ### Livingstone DRIVE SW $4,750,000 $4,700,000 -2% 57d
5 Rosedale ### Crescent ROAD NW $4,495,000 $4,400,000 -3% 31d
6 Bel-Aire ### Beverley BOULEVARD SW $4,450,000 $4,271,000 -5% 51d
7 Hounsfield Heights-Briar Hill ### Juniper ROAD NW $4,490,000 $4,250,000 -6% 0d
8 Elboya ### Britannia DRIVE SW $4,325,000 $4,250,000 -2% 0d
9 Britannia ### Britannia DRIVE SW $4,499,000 $4,075,000 -10% 35d
10 Bel-Aire ### Beverley BOULEVARD SW $4,400,000 $3,900,000 -12% 71d
$4,978,400 $4,739,600 -4.80% 225d

With a population of 2,566 residents, the Parkdale community has annual average of 0.84 crimes per capita (per 1,000 community residents).

Feel free to share this report on your website, and social media platforms.

Click here to see our latest Parkdale Crime Statistics analysis.

Click here to see our latest Safest Calgary Neighborhood Report

This Parkdale community real estate statistics report is sponsored by Anita Lemke, Parkdale Mortgage Broker. The terms of your mortgage may be costing you THOUSANDS MORE than you need to pay! As a local Parkdale Mortgage Professional with more than a dozen years experience, I have helped your neighbours navigate their renewal, refinance, and purchase options. With lending partners ranging from major banks to private lenders, I have access to many financing options. If you are looking for a mortgage broker in Parkdale, contact Anita @ 403-771-8771 | [email protected] | AnitaMortgage.ca | Licensed by Avenue Financial

Monthly Parkdale community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.

Return to the Parkdale Community News home page for the latest Parkdale community updates.